Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 5 | 5 | 3 | 3 | 5 | 36 | 3 | 3 | 5 | 5 |
Jun 2022 | 6 | 5 | 2 | 2 | 124 | 789 | 60 | 62 | 151 | 182 |
May 2022 | 9 | 8 | 4 | 3 | 170 | 2116 | 109 | 133 | 268 | 295 |
Apr 2022 | 12 | 10 | 6 | 5 | 212 | 1999 | 159 | 184 | 324 | 366 |
Mar 2022 | 12 | 10 | 7 | 6 | 217 | 2265 | 171 | 186 | 285 | 315 |
Feb 2022 | 10 | 9 | 5 | 5 | 105 | 1044 | 82 | 82 | 148 | 158 |
Jan 2022 | 18 | 17 | 9 | 9 | 320 | 3553 | 273 | 278 | 527 | 542 |
Dec 2021 | 17 | 16 | 9 | 9 | 292 | 3555 | 271 | 275 | 505 | 515 |
Nov 2021 | 18 | 15 | 9 | 8 | 314 | 3656 | 269 | 272 | 464 | 553 |
Oct 2021 | 18 | 18 | 12 | 12 | 396 | 4759 | 380 | 380 | 545 | 545 |
Sep 2021 | 9 | 8 | 5 | 5 | 62 | 668 | 51 | 54 | 85 | 91 |
Totals | 24440 | 1828 | 1909 | 3307 | 3567 | |||||
Generated by Webalizer Version 2.23 |