Usage Statistics for solesazimasomian.ir

Summary by Month
Generated 31-Mar-2023 00:41 +0330

Usage summary for solesazimasomian.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 23 10 9 6 350 4219 208 286 338 722
Feb 2023 50 47 41 4 228 66570 135 1148 1322 1417
Jan 2023 25 11 8 4 207 2983 138 252 353 787
Dec 2022 17 12 7 5 236 2894 177 224 375 530
Nov 2022 19 8 5 4 264 2904 128 177 240 580
Oct 2022 14 5 7 3 165 1647 100 222 168 454
Sep 2022 22 9 8 7 305 2907 212 249 276 674
Aug 2022 13 9 6 3 194 2494 123 197 282 428
Jul 2022 11 8 5 3 192 2053 115 169 270 361
Jun 2022 6 5 2 2 124 789 60 62 151 182
May 2022 9 8 4 3 170 2116 109 133 268 295
Apr 2022 12 10 6 5 212 1999 159 184 324 366
Totals 93575 1664 3303 4367 6796


Generated by Webalizer Version 2.23